| 5-Nov-09 | |||||||
| Australia Tour of India 2009-10 | |||||||
| India vs Australia, 5th One Day International | |||||||
| Rajiv Gandhi International Stadium, Uppal, Hyderabad (D/N) | |||||||
| Umpires: A de Silva (SL) and S Tarapore (IND) Third Umpire: S Hazare (IND) | |||||||
| Match Referee: C Broad (ENG) | |||||||
| Toss: Australia (Elected to Bat) | |||||||
| Man of the Match: Sachin Tendulkar | |||||||
| Match Summary: Match Over | |||||||
| Australia innings | Runs | Balls | Fours | Sixes | SR | ||
| Shane Watson | c R Jadeja | b Harbhajan | 93 | 89 | 9 | 3 | 104.49 |
| Shaun Marsh | c G Gambhir | b Nehra | 112 | 112 | 8 | 2 | 100.00 |
| Ricky Ponting (c) | b Praveen | 45 | 45 | 3 | 1 | 100.00 | |
| Cameron White | c S Tendulkar | b Praveen | 57 | 33 | 2 | 5 | 172.73 |
| Michael Hussey | not out | 31 | 22 | 1 | 2 | 140.91 | |
| Adam Voges | |||||||
| Graham Manou (wk) | |||||||
| Nathan Hauritz | |||||||
| Doug Bollinger | |||||||
| Ben Hilfenhaus | |||||||
| Clint McKay | |||||||
| Extras: ( 5 wd, 6 lb, 0 b, 1 nb, 0 p) | Total: 350 / 4 in 50.0 overs (Run Rate: 7.00) | ||||||
| Wickets: 1-145 (25.2 ov.), 2-236 (38.5 ov.), 3-270 (42.5 ov.), 4-350 (49.6 ov.) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
| Praveen Kumar | 9.0 | 0 | 68 | 2 | 0 | 2 | 7.56 |
| Ashish Nehra | 10.0 | 0 | 79 | 1 | 0 | 2 | 7.90 |
| Munaf Patel | 9.0 | 0 | 73 | 0 | 1 | 1 | 8.11 |
| Ravindra Jadeja | 5.0 | 0 | 44 | 0 | 0 | 0 | 8.80 |
| Harbhajan Singh | 10.0 | 0 | 44 | 1 | 0 | 0 | 4.40 |
| Yuvraj Singh | 7.0 | 0 | 36 | 0 | 0 | 0 | 5.14 |
| India innings | Runs | Balls | Fours | Sixes | SR | ||
| Virender Sehwag | c D Bollinger | b Hilfenhaus | 38 | 30 | 5 | 1 | 126.67 |
| Sachin Tendulkar | c N Hauritz | b McKay | 175 | 141 | 19 | 4 | 124.11 |
| Gautam Gambhir | c B Hilfenhaus | b McKay | 8 | 13 | 1 | 0 | 61.54 |
| Yuvraj Singh | c and | b Watson | 9 | 10 | 1 | 0 | 90.00 |
| MS Dhoni (c)(wk) | c A Voges | b McKay | 6 | 15 | 0 | 0 | 40.00 |
| Suresh Raina | c G Manou | b Watson | 59 | 59 | 3 | 3 | 100.00 |
| Harbhajan Singh | c G Manou | b Watson | 0 | 2 | 0 | 0 | 0.00 |
| Ravindra Jadeja | run out (C White/ C Mckay) | 23 | 17 | 3 | 0 | 135.29 | |
| Praveen Kumar | run out (N Hauritz/ G Manou) | 9 | 9 | 0 | 1 | 100.00 | |
| Ashish Nehra | c M Hussey | b Bollinger | 1 | 2 | 0 | 0 | 50.00 |
| Munaf Patel | not out | 2 | 3 | 0 | 0 | 66.67 | |
| Extras: ( 8 wd, 5 lb, 1 b, 3 nb, 0 p) | Total: 347 / 10 in 49.4 overs (Run Rate: 6.96) | ||||||
| Wickets: 1-66 (8.5 ov.), 2-92 (13.3 ov.), 3-126 (18.3 ov.), 4-162 (23.3 ov.), 5-299 (42.3 ov.), | |||||||
| 6-300 (42.6 ov.), 7-332 (47.1 ov.), 8-333 (47.4 ov.), 9-335 (48.1 ov.), 10-347 (49.4 ov.) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
| Ben Hilfenhaus | 10.0 | 0 | 72 | 1 | 1 | 3 | 7.20 |
| Doug Bollinger | 10.0 | 0 | 75 | 1 | 2 | 3 | 7.50 |
| Clint McKay | 10.0 | 0 | 59 | 3 | 0 | 2 | 5.90 |
| Shane Watson | 8.4 | 0 | 47 | 3 | 0 | 0 | 5.42 |
| Nathan Hauritz | 5.0 | 0 | 43 | 0 | 0 | 0 | 8.60 |
| Adam Voges | 3.0 | 0 | 19 | 0 | 0 | 0 | 6.33 |
| Michael Hussey | 3.0 | 0 | 26 | 0 | 0 | 0 | 8.67 |
Comments