| 2-Nov-09 | |||||||
| Australia Tour of India 2009-10 | |||||||
| India vs Australia, 4th One Day International | |||||||
| Punjab Cricket Association Stadium, Mohali (D/N) | |||||||
| Umpires: A Saheba (IND) and A de Silva (SL) Third Umpire: S Hazare (IND) | |||||||
| Match Referee: C Broad (ENG) | |||||||
| Toss: India (Elected to Field) | |||||||
| Result: Australia won by 24 runs | |||||||
| Man of the Match: Shane Watson | |||||||
| Australia innings | Runs | Balls | Fours | Sixes | SR | ||
| Shane Watson | c M Dhoni | b Harbhajan | 49 | 52 | 6 | 0 | 94.23 |
| Shaun Marsh | lbw | b Nehra | 5 | 23 | 0 | 0 | 21.74 |
| Ricky Ponting (c) | run out (R Jadeja) | 52 | 59 | 5 | 1 | 88.14 | |
| Cameron White | run out (A Nehra) | 62 | 71 | 3 | 1 | 87.32 | |
| Michael Hussey | c I Sharma | b Yuvraj | 40 | 41 | 2 | 1 | 97.56 |
| Moises Henriques | st M Dhoni | b Harbhajan | 6 | 13 | 0 | 0 | 46.15 |
| Mitchell Johnson | b Nehra | 8 | 15 | 0 | 0 | 53.33 | |
| Graham Manou (wk) | run out (P Kumar) | 7 | 6 | 0 | 0 | 116.67 | |
| Nathan Hauritz | not out | 9 | 11 | 0 | 0 | 81.82 | |
| Peter Siddle | c R Jadeja | b Nehra | 1 | 5 | 0 | 0 | 20.00 |
| Doug Bollinger | run out (P Kumar/ Y Singh) | 0 | 1 | 0 | 0 | 0.00 | |
| Extras: ( 9 wd, 1 lb, 0 b, 1 nb, 0 p) | Total: 250 / 10 in 49.2 overs (Run Rate: 5.05) | ||||||
| Wickets: 1-24 (7.4 ov.), 2-88 (18.1), 3-123 (26.5 ov.), 4-196 (38.1 ov.), 5-217 (42.4),ov.) | |||||||
| 6-226(44.5 ov.), 7-236 (46.1 ov.), 8-241 (47.1 ov.), 9-247 (48.4 ov.), 10-250 (49.2 | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
| Praveen Kumar | 9.2 | 0 | 41 | 0 | 0 | 4 | 4.39 |
| Ashish Nehra | 8.0 | 0 | 37 | 3 | 1 | 1 | 4.63 |
| Ishant Sharma | 5.0 | 0 | 42 | 0 | 0 | 1 | 8.40 |
| Ravindra Jadeja | 7.0 | 0 | 27 | 0 | 0 | 0 | 3.86 |
| Harbhajan Singh | 10.0 | 0 | 48 | 2 | 0 | 2 | 4.80 |
| Yuvraj Singh | 10.0 | 0 | 54 | 1 | 0 | 1 | 5.40 |
| India innings | Runs | Balls | Fours | Sixes | SR | ||
| Virender Sehwag | c S Watson | b Bollinger | 30 | 19 | 7 | 0 | 157.89 |
| Sachin Tendulkar | lbw | b Hauritz | 40 | 68 | 6 | 0 | 58.82 |
| Virat Kohli | c G Manou | b Bollinger | 10 | 16 | 1 | 0 | 62.50 |
| Yuvraj Singh | run out (R Ponting) | 12 | 21 | 0 | 0 | 57.14 | |
| MS Dhoni (c)(wk) | c G Manou | b Bollinger | 26 | 46 | 2 | 0 | 56.52 |
| Suresh Raina | b Hauritz | 17 | 30 | 0 | 0 | 56.67 | |
| Ravindra Jadeja | run out (R Ponting/ G Manou) | 7 | 21 | 1 | 0 | 33.33 | |
| Harbhajan Singh | c and | b Watson | 31 | 25 | 5 | 1 | 124.00 |
| Praveen Kumar | c G Manou | b Watson | 16 | 19 | 3 | 0 | 84.21 |
| Ashish Nehra | c N Hauritz | b Watson | 7 | 8 | 1 | 0 | 87.50 |
| Ishant Sharma | not out | 3 | 8 | 0 | 0 | 37.50 | |
| Extras: ( 20 wd, 5 lb, 1 b, 1 nb, 0 p) | Total: 226 / 10 in 46.4 overs (Run Rate: 4.84) | ||||||
| Wickets: 1-40 (6.5 ov.), 2-78 (14.3 ov.), 3-94 (18.5 ov.), 4-113 (23.3 ov.), 5-145 (31.2 ov.), | |||||||
| 6-156 (34.2 ov.), 7-177 (38.4 ov.), 8-204 (42.1 ov.), 9-217 (44.4 ov.), 10-226 (46.4 ov.) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
| Mitchell Johnson | 9.0 | 0 | 74 | 0 | 0 | 6 | 8.22 |
| Peter Siddle | 5.0 | 2 | 15 | 0 | 0 | 0 | 3.00 |
| Doug Bollinger | 9.0 | 2 | 38 | 3 | 1 | 5 | 4.22 |
| Moises Henriques | 7.0 | 0 | 33 | 0 | 0 | 1 | 4.71 |
| Nathan Hauritz | 9.0 | 1 | 31 | 2 | 0 | 8 | 3.44 |
| Shane Watson | 7.4 | 1 | 29 | 3 | 0 | 0 | 3.78 |
Hi there,
I like to play games on my console and in my pc cricket was one of the favorite game of my..
So this blog will also like me....
Posted by: dsi r4 | 11/18/2009 at 01:05 PM